Size Chart -

Womens

Womens

Size Chart: Women's Regular Apparel
Size XS S M L XL
  2 4 - 6 8 - 10 12 -14 16 - 18
Bust 32.5" 33.5 - 34.5" 35.3 - 36.5" 38 - 39.5" 41 - 43"
Waist 25" 26 - 27" 28 - 29" 30.5 - 32" 33.5 - 35.5"
Hips/Seat 35" 36 - 37" 38 - 39" 40.5 - 42" 43.5 - 45.5"
Height Regular: 5'4" - 5'9"

Size Chart: Women's Petite Apparel
Size XS S M L XL
  2 4 - 6 8 - 10 12 -14 16 - 18
Bust 32" 33 - 34" 35 - 36" 37.5 - 39" 40.5 - 42.5"
Waist 24.5" 25.5 - 26.5" 27.5 - 28.5 " 30 - 31.5" 33 - 35"
Hips/Seat 34.5" 35.5 - 36.5" 37.5 - 38.5" 40 - 41.5" 43 - 45"
Height Petite: Under 5'4"

Size Chart: Women's Plus Apparel
Size 0X 1X 2X 3X
  12 14 - 16 18 - 20 22 - 24
Bust 41" 43 - 45" 47 - 49" 51 - 53 "
Waist 33" 35 - 37" 39 - 41" 43 - 45"
Hips/Seat 42" 44 - 46" 48- 50" 52 - 54"
Height Fuller Figure: 5'4" - 5'9"

Size Chart: Women's Contemporary Apparel
Size XS S M L XL
  0- 2 4 - 6 8 - 10 12 -14 16
Bust 31 - 32" 33 - 34" 35 - 36" 37.5 - 39" 40.5"
Waist 23 - 24" 25 - 26" 27 - 28" 29.5 - 31" 32.5"
Hips/Seat 33 - 34" 35 - 36" 37 - 38" 39.5 - 41" 42.5"
Height Regular: 5'4" - 5'9"

close window